This is an review of the major breed registry numbers for horses/new foal registrations for 2002-2014.
____________________________________________________________________________
Breed 2002 2003 2004 2005 2006 2007
____________________________________________________________________________
Anglo & Half Arabian | 3,688 | 3,995 | 3,410 | 4,182 | 3,009 | 2,948 |
Appaloosa | 9,100 | 9,152 | 7,803 | 7,200 | 6,749 | 2,948 |
Arabian | 9,394 | 8,171 | 7,780 | 7,861 | 7,003 | 5,945 |
Hackney | 479 | 383 | 434 | 467 | 552 | 652 |
Miniature Horse | 9,655 | 9,621 | 8,600 | 9,202 | 8,749 | n/a |
Morgan Horse | 3,976 | 3,100 | 3,256 | 3,156 | 3,461 | 3,482 |
National Show Horse | 423 | 441 | 389 | n/a | 200 | |
Paint | 60,000 | 51,120 | 50,439 | 42,557 | 39,357 | 35,032 |
Palamino | 1,434 | 1,448 | 1,510 | 1,327 | 1,239 | 1,192 |
Paso Fino | 2,233 | 2,299 | 2,206 | 2,120 | 2,408 | 1,844 |
Pinto | 5,990 | 4,518 | 3,951 | n/a | 3,427 | 4,000 |
Pony of the Americas |
1,240 | 1,126 | 1,500 | 1,452 | 1,050 | 956 |
Quarter Horse | 156,199 | 160,980 | 164,444 | 165,057 | 165,114 | 135,787 |
Saddlebred | 2,931 | 2,758 | 2,951 | 2,868 | 2,860 | 2,740 |
Standardbred | 11,261 | 11,050 | 11,486 | 11,183 | 10,938 | 10,881 |
Tennessee Walker | 14,812 | 14,205 | 15,304 | 13,283 | 9,345 | |
Thoroughbred | 35,600 | 35,714 | 38,295 | 36,521 | 41,086 | 38,091 |
TOTALS | 332,022 | 325,115 | 327,514 | 311,136 | 300,596 | 269,782 |
_
_____________________________________________________________________________
Breed 2008 2009 2010 2011 2012 2013 2014
______________________________________________________________________________
Anglo & Half Arabian |
2,626 | 2,056 | 1,758 | 1,162 | 1,141 | 00000 |
00000 |
Appaloosa | 5,390 | 4,139 | 3,486 | 3,487 | 3,011 | ||
Arabian | 6,120 | 5,544 | 4,912 | 3,936 | 3,653 | ||
Hackney | 440 | 508 | 454 | 309 | 339 | ||
Miniature Horse | 7,459 | 6,955 | 5,685 | 5,235 | 4,656 | ||
Morgan Horse | 2,512 | 2,141 | 1,853 | 1,481 | 1,734 | ||
National Show Horse | |||||||
Paint | 29,534 | 23,458 | 17,835 | 15,630 | 12,185 | ||
Palamino | 1,055 | 694 | 793 | 651 | 616 |
Paso Fino | 1,701 | 1,404 | 1,052 |
906 | 680 | ||
Pinto | 3,400 | 2,271 | 2,162 | 2,033 | 1,800 | ||
Pony of the Americas |
841 | 00000 | 00000 | 00000 | 491 | ||
Quarter Horse | 135,924 |
112,005 |
100,322 |
91,074 | 94,001 | 00000 | 00000 |
Saddlebred | 2,811 | 2,244 | 1,842 | 1,853 | 1,805 | ||
Tennessee Walker | 10,235 | 5,920 | 4,908 | 3,751 | 0000 | ||
Thoroughbred | 36,300 | 31,727 | 30,665 | 27,311 | 25,338 | ||
_________________ | |||||||
TOTAL | 259,040 | 210,407 | 188,476 | 167,846 | 158,917 |
Data from the American Horse Council